Files
systemd/hwdb.d
Christopher Head bd254d371b Add Razer Cobra mouse to hwdb
The DPI values are based on the product’s printed documentation. The
frequency values are based on the endpoint descriptor reported by lsusb
(the mouse is a full-speed USB device and bInterval is 1 at all DPI
settings). Both sets of values are for a mouse that has *not* been
touched by the vendor’s configuration tool.
2025-08-21 10:15:38 +01:00
..
2025-07-23 14:32:21 +01:00
2025-08-20 13:09:13 +01:00
2025-05-22 09:00:14 +02:00
2025-08-20 13:09:13 +01:00
2025-07-23 14:32:21 +01:00
2025-07-23 14:32:21 +01:00
2023-11-14 21:20:45 +00:00
2025-08-04 12:26:54 +01:00
2024-07-03 13:51:52 +02:00
2025-08-21 10:15:38 +01:00
2025-07-23 14:32:21 +01:00
2025-08-20 13:09:13 +01:00
2025-08-20 13:09:13 +01:00
2025-08-20 13:09:13 +01:00
2025-07-23 14:32:21 +01:00
2025-05-15 10:50:28 +02:00
2025-08-04 12:26:54 +01:00

Files in this directory specify a description of hardware devices, in the form
of mappings from modalias-like keys (which identify specific hardware devices)
to udev properties.

Files in this directory are not read by udev directly. Instead,
man:systemd-hwdb(8) compiles them into a binary database.

See man:hwdb(7) for an overview of the configuration file format, and
man:systemd-udevd.service(8) for a description of the udev daemon.

Use 'systemd-analyze cat-config udev/hwdb.d' to display the effective config.